(95% handicap allowance)
Results | Nett | |
1st | Peter Tarbuck(10) Ellesmere | 67 |
2nd | Chris Lowe(4) Hindley Hall | 69 |
3rd | Tuan Truong(8) | 69 |
4th | Stephen Roberts(16) iGolf Club | 70 |
5th | Harry Gordon(6) Wallasey Golf Club | 71 |
6th | Martin Humphreys(10) Portal | 72 |
7th | George Ho(18) | 73 |
8th | Christopher Jenyon(16) | 73 |
9th | Steven Mawdsley(9) | 74 |
10th | Tom Clayton(12) Bury Golf Club | 74 |
11th | Hayden Bradley(11) Deane Golf Club | 75 |
12th | Stephen Milner(4) Hindley Hall | 75 |
13th | Norman Haslam(10) | 75 |
14th | Andrew Shaw(13) | 75 |
15th | Andrew King(17) Abergele | 75 |
16th | Steve Mcstay(10) Walmersley | 75 |
17th | Jack Chadwick(7) Blundells Hill | 76 |
18th | Darren Birmingham(7) | 76 |
19th | Adam Hart(4) Dunham Forest Golf & Country Club | 76 |
20th | Ian Williams(18) Ellesmere | 76 |
21st | Mike Healy(10) | 76 |
22nd | Tony Taylor(5) Knutsford | 76 |
23rd | PHILIP JAMES OXLEY(16) Leigh Golf Club | 76 |
24th | David Ramsden(18) | 77 |
25th | Paul Faulkner(0) Ellesmere | 77 |
26th | Mr Mark Adamson(9) Antrobus | 77 |
27th | George Madders(5) Manchester Golf Club | 78 |
28th | James Swain(11) Grange Park (Lancs) | 78 |
29th | Vincenzo Cabuderra(10) | 78 |
30th | Lee Ballard(10) | 79 |
31st | Thomas Farley(14) | 79 |
32nd | John Brookwell(13) Hart Common | 79 |
33rd | Daniel Quinn(6) Mersey Valley Golf Club & Country Club | 81 |
34th | Michael Broderick(18) | 81 |
35th | Michael McMurrough(10) Darwen | 81 |
36th | Daniel Altes(11) Leasowe Golf Club | 81 |
37th | Chi Chol (Ben) Leung(18) | 82 |
38th | Craig Bennett(4) Hindley Hall | 82 |
39th | Sean Henry(10) | 83 |
40th | Kok (Rony) Choo(18) | 83 |
41st | Anthony Flynn(18) Woolton Golf Club | 86 |
42nd | Glenn Williams(10) | 86 |
43rd | David Richard Newton(14) | 87 |
44th | Michael Hickey(18) Birchwood | 89 |
45th | Edward Gerrard(18) Dukinfield | 91 |
46th | Steve Wright(18) Mersey Valley Golf Club & Country Club | 91 |
47th | Corey Boothe(18) Haigh Hall | 97 |
48th | Stephen Tarbuck(11) Hindley Hall | NR |
49th | David Reddington(14) Birchwood | NR |
50th | Roy Marks(18) Ellesmere | NR |
51st | Chris Finley(10) Mersey Valley Golf Club & Country Club | NR |
52nd | Thomas Pearce(17) Ellesmere | DQ Score not entered or card returned |
53rd | Stuart Hutton(10) | DQ Score not entered or card returned |
Page will refresh results automatically for one hour