Membership runs annually from 1st April.
There is currently no joining fee. Current membership prices are listed below.
Click to view the latest Special Offers
Any queries, please contact the Secretary on 0161 766 3197, the Professional on 0161 766 2214, or use the form at the bottom of the page to email an enquiry about membership.
* Denotes categories with a waiting list in operation
Membership Category | Price |
---|---|
7 Day Member | £1095* |
Associate Membership (6 day membership, sun-fri) | £940* |
5 Day Member | £805* |
Qualifying Gentlemen aged over 70 | £1045* |
Qualifying Gentlemen aged over 80 (6 day sun-fri) | £535* |
7 Day - Aged 18-21 | £340* |
7 Day - Aged 22-25 | £540* |
7 Day - Aged 26-30 | £715* |
7 Day - Aged 31-34 | £900* |
Corporate Membership | £1950* |
Gent Country Membership | £460** |
Social Membership | £50 |
* Denotes categories with a waiting list in operation
**Main residence must be over 40 miles from Stand GC and maximun rounds per season is 40.
Membership Category | Price |
---|---|
7 Day (1st year offer) | £350 |
7 Day | £545 |
7 Day (Aged over 70) | £425 |
7 Day (Aged over 80 - 6 day sun-fri) | £365 |
2nd Club Membership | £285** |
** Maximun number of rounds per season is 40
Membership Category | Price |
---|---|
Aged 8-12 | FREE |
Aged 13-15 | £55 |
Aged 16-17 | £90 |