Michael Broderick (18) (95% allowance): Stand Singles Strokeplay Open Sunday 4th September 2022 | Stand Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 495 | 344 | 407 | 332 | 212 | 295 | 389 | 417 | 3152 | 425 | 311 | 481 | 141 | 353 | 405 | 396 | 379 | 275 | 3166 | 6318 | ||
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | OUT | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | 8 | 6 | 5 | 6 | 3 | 5 | 8 | 5 | 50 | 9 | 4 | 6 | 3 | 5 | 5 | 5 | 7 | 5 | 49 | 99 | ||
Result: Gross 99 |
33rd place (Daniel Quinn) 35th place (Michael McMurrough)
Back to Stand Singles Strokeplay Open pages.
Compare this round against others in the competition