Stuart Hutton (10) (95% allowance): Stand Singles Strokeplay Open Sunday 4th September 2022 | Stand Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 495 | 344 | 407 | 332 | 212 | 295 | 389 | 417 | 3152 | 425 | 311 | 481 | 141 | 353 | 405 | 396 | 379 | 275 | 3166 | 6318 | ||
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | OUT | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Disqualified from competition: Score not entered or card returned) |
Back to Stand Singles Strokeplay Open pages.
Compare this round against others in the competition