Time | Team |
08:24 | David CROSSLEY (12.2), James O'Neill (13.8), Andy SCHOFIELD (19.3) & David MAHONEY (19.6) |
08:33 | Jack Dover (15.7), Ian Johnston (21.2), Joab Johnston (21.3) & Robert Johnston (23.8) |
08:42 | Peter Thomas Lightfoot (4.0), Mike Healy (7.0), Stuart Hutton (8.4) & Gareth Mawdsley (10.8) |
08:51 | Mark Kelly (10.1), Anthony Lunam (13.1), Chris Howarth (17.6) & Martin Goodwin (17.8) |
09:00 | Gary Morris (9.1), Simon Berry (9.4), David Haworth (12.0) & David Neilson (14.7) |
09:09 | Dominic Horrocks (6.2), Mark Jones 72 (14.2), Ian Black (17.1) & Michael Wilde (17.4) |
09:18 | Ian Marsh (14.9), John Caveney (17.3), Kevin Speight (19.7) & Martin Hill (20.5) |
09:27 | Stephen Bonney (7.4), Barry J Owen (10.6), Tim B Jones (12.7) & Jeff Ball (16.3) |
09:36 | Andrew Holland (12.1), Ben Lund (15.1), Ian Rank (17.9) & Steve Wright (21.3) |
09:45 | Scott Brierley (5.0), Garry FIELDING (13.5), Hayden LEWIS (15.0) & Garry BUCKLEY (21.4) |
09:54 | Andrew KYME (6.4), Elliott NICHOLLS (6.8), Dieter Hecker (11.9) & Paul Stewart (12.0) |
10:03 | Gary Squire (5.6), Roderick (Todd) Miller (8.3), Brian O'Connor (13.1) & Michael Perry (14.8) |
10:12 | Adam Gray (), Adam Gray (3.2), Neil Turner (4.9) & Garry Davis (7.2) |
10:21 | Graham Eaton (7.9), Gordon Mitchell (13.2), Sean Gambles (13.4) & Thomas Conway (20.9) |
10:30 | David Needham (17.4), Tom Atherton (18.0), Sean Figov (19.7) & Phil Gillard (19.8) |
10:39 | Paul Saxon (8.3), Philip Pickering (12.5), Ralph Ramsey (13.0) & Douglas Somerville (14.1) |
10:48 | Donald Somerville (9.1), John Hatton (9.2), Bill Williams (11.8) & John Wilkinson (14.3) |
10:57 | John Farrall (16.0), David Bamber (18.3), Adrian Atkins (19.4) & David Taylor (25.2) |
11:06 | Sean Kelly (10.6), Colin Stephenson (13.1), Gary Taylor (16.1) & Ged Kelly (19.1) |
11:15 | Jordan Hamer (11.3), Guy Hamer (16.5), Stephen Hamer (16.5) & Ash Hamer (20.1) |
11:24 | Daniel Riley (7.1), Robert J Riley (10.0), Colin SMITH (10.0) & Ethan Howard (19.8) |
11:33 | Craig Moore (9.9), Andrew Higginson (11.2), Paul Wilson (11.6) & Leslie Potts (Les) (13.7) |
11:42 | |
11:51 | PAUL HUTTON (9.8), Lee Jones (12.5), James Ball (14.8) & Stuart Quinn (18.7) |
12:00 | Ian Charnock (5.4), Tom Ruck (9.8), Mark Williams (10.7) & Grant Pritchard (12.1) |
12:09 | Ross Andrew (4.3), Sam Pickles (4.7), John Maddock (6.8) & Shaun Graham (14.1) |
12:18 | Luke William Dixon (2.3), James Parton (2.7), Wayne Smith (8.9) & Daniel Woods (9.6) |
12:27 | Terence Brown (2.2), Damian Scholes (2.8), John Andrew Hardman (13.5) & Howard Scholes (13.5) |
12:36 | Alun Elliott-Clark (13.5), C J White (15.9), G Simmons (17.7) & A S Wallwork (17.8) |
12:45 | Anthony Askew (7.1), Aaron Jackson (16.6), Liam Crocken (19.4) & Gary Thirlwall (23.7) |
12:54 | Nicholas Hillary (9.9), Leslie Jones (13.7), Michael Errington (18.4) & Mark Bates (21.6) |
13:03 | Kieran Waters (4.5), Benjamin Jackson (8.8), David Jackson (11.8) & Ian Waters (13.4) |
13:12 | Paul Wrigley (3.4), Ian Martin (11.6), Stephen Barker (12.1) & Steven Edwards (13.8) |
13:21 | |
13:30 | Simon Daniels (4.7), Andrew Hirst (9.0), Kevin Simmons (10.1) & Paul Wilcock (11.5) |
13:39 | Christopher Lockett (10.3), Nick Traynor (16.3), Carl McGovern (16.4) & Gary McGovern (25.7) |
13:48 | Paul Tebay (4.4), Stuart Walsh (8.3), Martin Axford (11.2) & Phil Speak (27.4) |
13:57 | Reserved |