Four Man Team Open. Best 2 scores to count. Playing Handicap Limit 21.
Please bring a up to date Handicap certificate.
(85% handicap allowance)
Team | Result | |
1st | Leslie Potts (Les) (13), Andrew Higginson (12), Craig Moore (10) & Paul Wilson (11) | 90 |
2nd | David Haworth (14), Gary Morris (10), Simon Berry (8) & David Neilson (14) | 89 |
3rd | Ian Johnston (21), Joab Johnston (20), Jack Dover (14) & Robert Johnston (21) | 89 |
4th | John Caveney (16), martin hill (19), Ian Marsh (13) & Kevin Speight (19) | 89 |
5th | John Farrall (15), David Bamber (18), David Taylor (21) & Adrian Atkins (19) | 88 |
6th | Colin Stephenson (12), Sean Kelly (10), Ged Kelly (18) & Gary Taylor (16) | 88 |
7th | Garry BUCKLEY (21), Hayden LEWIS (14), Garry FIELDING (14) & Scott Brierley (5) | 87 |
8th | Ian Waters (13), Kieran Waters (7), David Jackson (11) & Benjamin Jackson (9) | 86 |
9th | Andrew KYME (6), Elliott NICHOLLS (7), Dieter Hecker (12) & Paul Stewart (12) | 86 |
10th | Paul Saxon (6), Douglas Somerville (12), Ralph Ramsey (13) & Philip Pickering (13) | 86 |
11th | John Maddock (7), Shaun Graham (14), Ross Andrew (5) & Sam Pickles (3) | 85 |
12th | James Parton (2), Wayne Smith (8), Daniel Woods (7) & Luke William Dixon (2) | 84 |
13th | Tom Ruck (10), Mark Williams (10), Grant Pritchard (12) & Ian Charnock (5) | 84 |
14th | Adam Gray (3), Neil Turner (4), Garry Davis (8) & Stephen Taylor (17) | 83 |
15th | Alun Elliott-Clark (11), C J White (15), A S Wallwork (17) & G Simmons (17) | 83 |
16th | David CROSSLEY (12), David MAHONEY (19), James O'Neill (11) & Andy Schofield (21) | 83 |
17th | Christopher Lockett (11), Carl McGovern (20), Nick Traynor (17) & Gary McGovern (21) | 81 |
18th | Kevin Simmons (10), Paul Wilcock (11), Andrew Hirst (9) & Simon Daniels (4) | 81 |
19th | Donald Somerville (9), John Wilkinson (14), Bill Williams (11) & John Hatton (9) | 81 |
20th | Stuart Walsh (8), Phil Speak (21), Paul Tebay (4) & Martin Axford (11) | 78 |
21st | Stephen Barker (12), Ian Martin (11), Paul Wrigley (3) & Steven Edwards (13) | 78 |
22nd | Sean Gambles (13), Graham Eaton (8), Gordon Mitchell (13) & Thomas Conway (20) | 76 |
23rd | Aaron Jackson (16), Liam Crocken (19), Gary Thirlwall (21) & Anthony Askew (7) | 76 |
24th | Terence Brown (4), John Andrew Hardman (15), Damian Scholes (3) & Howard Scholes (13) | 74 |
25th | Mark Bates (21), Michael Errington (18), Nicholas Hillary (10) & Leslie Jones (13) | 73 |
26th | Ethan Howard (19), Colin SMITH (10), Robert J Riley (10) & Daniel Riley (7) | 72 |
27th | Phil Gillard (18), Sean Figov (21), David Needham (20) & Tom Atherton (16) | 72 |
28th | Peter Thomas Lightfoot (4), Gareth Mawdsley (12), Stuart Hutton (9) & Mike Healy (6) | 70 |
Page will refresh results automatically for one hour