Jason Anderson (9) (17/20 allowance): Stand GC Fourball Open 2023 Sunday 11th June 2023 | Stand Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 261 | 495 | 344 | 407 | 332 | 212 | 295 | 389 | 417 | 3152 | 425 | 311 | 481 | 141 | 353 | 405 | 396 | 379 | 275 | 3166 | 6318 | ||
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | OUT | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 4 | NR | 5 | 4 | NR | NR | NR | NR | NR | 13 | NR | 4 | 4 | 3 | NR | NR | NR | 4 | 3 | 18 | NR | ||
Stableford | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 13 | 19 | ||
Result: 19 Points |
Back to Stand GC Fourball Open 2023 pages.