Chris Hind (13) (17/20 allowance): Stand GC Spring Fourball Open 2024 Sunday 24th March 2024 | Stand Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 490 | 339 | 404 | 331 | 199 | 271 | 367 | 409 | 3065 | 409 | 308 | 469 | 138 | 346 | 397 | 383 | 374 | 268 | 3092 | 6157 | ||
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | OUT | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | 6 | 4 | NR | 4 | NR | 4 | 5 | 5 | 28 | 4 | 4 | 5 | 2 | 5 | 6 | NR | NR | 4 | 30 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 2 | 14 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 30 | ||
Result: 30 Points |
Back to Stand GC Spring Fourball Open 2024 pages.