(85% handicap allowance)
Team | Nett Results | |
1st | Anthony Cunliffe (9) & Tony Philbin (18) | 51 |
2nd | John Arbuckle (9) & Steve Rimmer (22) | 49 |
3rd | Keith Dingley (16) & Edward Barnes (6) | 48 |
4th | Mark Bridgman (12) & Gary Crookes (15) | 48 |
5th | Simon Naylor (13) & Lee Ballard Vice Captain (13) | 47 |
6th | Daniel Barlow (13) & Matthew Barnes (20) | 46 |
7th | Wing Chiang (14) & Chris Jones (9) | 45 |
8th | John Corteen (9) & Jack Wilkinson (4) | 45 |
9th | Leslie Owen (19) & Anthony Nolan (10) | 45 |
10th | Gary Squire (8) & Brian O'Connor (13) | 45 |
11th | ANDREW CROWDER (8) & Anthony Miller (14) | 44 |
12th | Stephen Darwin (11) & Matthew Enescott (14) | 44 |
13th | Michael Whalley (6) & Gary Rowlands (10) | 44 |
14th | Adrian Markham (9) & Toby Markham (16) | 44 |
15th | Ashley Stott (14) & John Kerrigan (14) | 44 |
16th | James Morris (13) & Alexander Flynn (16) | 44 |
17th | David Wilcock (8) & Stephen Murphy (3) | 43 |
18th | Michael Davies (17) & David Queeney (9) | 43 |
19th | Andy Dunn (4) & Ben HORROCKS (5) | 43 |
20th | Robert Hodson (2) & DAVID McKENNA (17) | 43 |
21st | Chris Richardson (24) & Nick Richardson (9) | 43 |
22nd | Richard marsden (24) & Neil Entwistle (15) | 42 |
23rd | Neil Tomlinson (9) & Martin Cook (17) | 42 |
24th | Tuan Truong (7) & Clinton Davey (13) | 42 |
25th | Mark Willis (14) & Simon Lloyd (6) | 41 |
26th | Ryan Griffiths (24) & Keith Harrison (21) | 41 |
27th | Long Nguyen (12) & Richard Bui (14) | 41 |
28th | Darren Ford (20) & Paul Hattersley (14) | 41 |
29th | Bob Ratcliffe (12) & Alan Naylor (10) | 41 |
30th | Michael Maguire (6) & Charlie Tomlinson (12) | 40 |
31st | David Salmon (3) & Jonathan Smith (10) | 40 |
32nd | Steve Buck (19) & Chris Malone (12) | 40 |
33rd | Kenny Wight (4) & Keith Edge (9) | 40 |
34th | Paul Yates (18) & Tim Isaac (14) | 40 |
35th | Mark Wood (24) & Andrew Neill (12) | 40 |
36th | David Richard Cowie (13) & Samuel Lambert (5) | 39 |
37th | Nick Bailey (14) & Terry Little (5) | 39 |
38th | Liam Crocken (20) & Gary Thirlwall (26) | 39 |
39th | Simon Whitfield (8) & Jim Robertson (14) | 39 |
40th | Aaron Jackson (16) & Scott Qualters (22) | 38 |
41st | Michael Roebuck (6) & Ross Roebuck (8) | 38 |
42nd | Mark William Lambert (14) & Greg Dalziel (6) | 38 |
43rd | Scott Madden (20) & Harry Smith (5) | 37 |
44th | James Fletcher (12) & Martin Wilshaw (10) | 36 |
45th | Darren Crosbie (20) & John Smyth (20) | 31 |
Page will refresh results automatically for one hour