2's competition payable in the Pro's shop.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | John Daniels (10) & Kieron Flanagan (16) | 49 |
| 2nd | Robert George Daniels (18) & Neil McLoughlin (6) | 47 |
| 3rd | Carleton Weldon (3) & Adam Howard (8) | 45 |
| 4th | Paul Hattersley (17) & Anthony Nolan (11) | 45 |
| 5th | Terry Battersby (10) & Peter Doohan (10) | 44 |
| 6th | Phil Hudson (5) & Richard Margrave (10) | 44 |
| 7th | Andrew Shaw (17) & Neil Edwards (11) | 44 |
| 8th | Mr Peter Doohan (3) & Ian Killey (7) | 44 |
| 9th | Adam Gray (4) & Garry Davis (8) | 43 |
| 10th | Michael Burke (14) & David Kelly (8) | 43 |
| 11th | Daniel Barlow (13) & Matthew Barnes (18) | 42 |
| 12th | Ky Tu (16) & Thai Tran (12) | 41 |
| 13th | I Mackenzie (8) & S Mercer (9) | 41 |
| 14th | Peter Rogers (14) & Karl Smith (12) | 41 |
| 15th | David CROSSLEY (13) & Paul Stewart (9) | 41 |
| 16th | Donald FITTON (16) & Andy SCHOFIELD (18) | 40 |
| 17th | Gary Hodgin (17) & Hector Campbell (16) | 40 |
| 18th | Gary Taylor (15) & John Gisbourne (18) | 40 |
| 19th | Garry FIELDING (14) & Scott Brierley (6) | 39 |
| 20th | Johnathan Burbridge (16) & Steve Wynne (6) | 39 |
| 21st | Neil Turner (5) & Stephen Taylor (18) | 39 |
| 22nd | Gary Phan (12) & Wing Chiang (14) | 39 |
| 23rd | Wesley MORT (15) & Adam Ferris (10) | 38 |
| 24th | Peter Kinsman (15) & Brian Wade (12) | 38 |
| 25th | Stephen Kelsall (12) & Philip Rawlinson (10) | 37 |
| 26th | Lawrence Morrison (10) & Benjamin Hatch (18) | 36 |
| 27th | Andrew Buckley (6) & Lester PETERS (18) | 36 |
| 28th | P Skelton (9) & J Snellgrove (9) | 36 |
| 29th | Anthony Nutter (14) & Nathan Akers (13) | 36 |
| 30th | Keith Hodgson (18) & Ian McKavney (18) | 35 |
| 31st | James O'Neill (14) & Jonathan Quinn (18) | 34 |
| 32nd | Garry BUCKLEY (18) & Anthony Lord (18) | DQ Score card not returned |

Page will refresh results automatically for one hour