(95% handicap allowance)
Results | Nett | |
1st | Jamie Diamond(12) Whitefield Golf Club | 67 |
2nd | Tom Lenton(8) | 69 |
3rd | John Carlin(7) Hurlston Hall Golf & Country Club | 70 |
4th | Malcolm Galloway(18) Crosland Heath | 70 |
5th | Lee Rigby(8) Barnsley | 71 |
6th | Daniel Woods(11) | 71 |
7th | Martin Wareing(13) Turton Golf Club | 71 |
8th | Ben Law(12) Towneley | 71 |
9th | John Brookwell(13) Hart Common | 71 |
10th | Sam Lillie(7) | 72 |
11th | Hayden Bradley(7) Deane Golf Club | 72 |
12th | Stuart Whittaker(7) Deane Golf Club | 72 |
13th | Graeme Erickson(4) West Derby | 72 |
14th | Greg Dalziel(7) | 72 |
15th | Mark Hope(18) Moor Allerton Golf Club | 73 |
16th | Jamie Bohannon(6) | 73 |
17th | Tyler Hand(-2) Chester | 74 |
18th | Gordon Fraser(13) | 74 |
19th | Stephen Burns(3) Lee Park | 74 |
20th | Russell Fox(3) Turton Golf Club | 74 |
21st | Darren Young(18) Crosland Heath | 74 |
22nd | Paul rayner(11) Walmersley | 74 |
23rd | Harry Tomlinson(18) | 75 |
24th | David Brett(14) St Annes Old Links Golf Club | 75 |
25th | Dean Taylor(9) Malton & Norton | 75 |
26th | Nicholas Cole(7) Mottram Hall | 75 |
27th | Chris Dean(17) Crosland Heath | 75 |
28th | Will Jackson(13) Turton Golf Club | 75 |
29th | Stephen Martin(15) Crosland Heath | 75 |
30th | Michael Anderson(6) | 75 |
31st | Andrew Mark Parkinson(15) Calverley | 75 |
32nd | Colin Berry(7) Crosland Heath | 75 |
33rd | Jonathan Portelli(11) Carden Park | 76 |
34th | Tom Briggs(3) Wilpshire | 76 |
35th | Lewis Derbyshire(0) Houghwood | 76 |
36th | R Durgan-Smith(11) Queens Park | 76 |
37th | Warren Hegg(5) | 76 |
38th | Simon Wilcock(16) Westhoughton Golf Club | 77 |
39th | Ian Parkinson(13) Penwortham | 77 |
40th | Ky Tu(18) | 77 |
41st | Norman Haslam(8) | 77 |
42nd | Holman Ma(9) | 77 |
43rd | Wayne Smith(10) | 77 |
44th | Martin Brennan(7) Ashton-On-Mersey | 77 |
45th | Peter Heywood(17) Crosland Heath | 77 |
46th | Gary Hodgin(14) Bury Golf Club | 77 |
47th | Colin Leadbetter(2) Abersoch | 78 |
48th | Paul Murphy(10) Chevin | 78 |
49th | David Hunter(8) Withington | 78 |
50th | Martin Humphreys(15) Berrington Hall Golf Club | 78 |
51st | Lee O'Connell(13) Reddish Vale | 78 |
52nd | Martin Gunn(4) Chevin | 78 |
53rd | Martin Lang(5) Bury Golf Club | 78 |
54th | Ewen Pearson(7) | 79 |
55th | Thomas Kay(9) Ellesmere | 79 |
56th | David Oxborough(18) Birchwood | 79 |
57th | Mark Patchett(15) Crosland Heath | 79 |
58th | Phil Briggs(9) Accrington & District | 79 |
59th | Hector Campbell(18) Bury Golf Club | 80 |
60th | Gary Morris(12) | 80 |
61st | Neil Tomlinson(6) | 80 |
62nd | Jack Davies(18) Hawarden | 80 |
63rd | Andy Wright(12) Walton Hall | 80 |
64th | Alan Rathbone(7) Hart Common | 81 |
65th | Paul Hattersley(15) | 81 |
66th | Matthew Clarkson(3) Penwortham | 81 |
67th | Phillip Weatherston(10) Ashton-On-Mersey | 81 |
68th | Vincent Jones(18) | 81 |
69th | Christopher Parkinson(-2) Penwortham | 81 |
70th | Peter McArthur(9) Leyland Golf Club | 81 |
71st | Peter Thomas(18) Crosland Heath | 82 |
72nd | Andrew Ridsdale(18) Crosland Heath | 82 |
73rd | Lee Bridge(11) | 82 |
74th | Dieter Hecker(11) Rossendale | 83 |
75th | Adam Harper(14) Crosland Heath | 83 |
76th | Joe Walters(14) | 83 |
77th | Darren Hallas(13) Crosland Heath | 83 |
78th | Christopher Thomas(5) Rossendale | 84 |
79th | Peter John Devaney(18) | 85 |
80th | Tony Washington(18) Crosland Heath | 85 |
81st | Nigel Phan(9) | 86 |
82nd | Oliver Barnes(11) Ellesmere | 87 |
83rd | Stephen Powell(18) Lee Park | 89 |
84th | aaron nuttall(10) Rochdale | NR |
85th | Nick Rose(16) Walton Hall | NR |
86th | Harry Elliott(1) Houghwood | NR |
87th | Nathan Ward(7) Accrington & District | NR |
88th | Stephen Franey(15) Waterfront Golf | NR |
89th | Darren Ford(18) | NR |
90th | Ryan Standring(8) Rossendale | NR |
91st | Andrew Shaw(14) | NR |
92nd | Steven Mawdsley(9) | NR |
93rd | Daniel Cartwright(18) Southport Old Links | DQ card not submitted |
94th | David Yeoman(18) Clitheroe | DQ card not submitted |
95th | Glen Bohannon(18) | DQ card not submitted |
96th | Matthew Simpson(18) Southport Old Links | DQ card not submitted |
97th | Kevin Moore(17) | DQ card not submitted |
98th | Jay Francis(16) Cheadle | DQ card not submitted |
99th | Daniel William Jebb(12) Dukinfield | DQ Card not submitted |
100th | Vincenzo Cabuderra(11) | DQ card not submitted |
101st | Ian Whitehead(11) Deane Golf Club | DQ card not submitted |
102nd | Michael Thompson(9) | DQ card not submitted |
103rd | Jonathan Fisher(8) | DQ card not submitted |
Page will refresh results automatically for one hour