betterball stableford
2's competition payable in the Pro's shop.
Presentation within 45 minutes of close of play.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Chris Jones (10) & Chi Wan (11) | 46 |
| 2nd | Norman Haslam (9) & Michael Anderson (4) | 45 |
| 3rd | Ky Tu (18) & Thai Tran (11) | 45 |
| 4th | Gary Squire (6) & Brian O'Connor (9) | 44 |
| 5th | Matthew Saul (18) & Matthew Cosway (10) | 44 |
| 6th | Harry Tomlinson (15) & Tom Lenton (6) | 43 |
| 7th | Joshua Lamb (5) & Gareth Holmes (13) | 43 |
| 8th | Mark Ellison (-1) & Peter Dobson (4) | 43 |
| 9th | Luke Cowle (8) & Les Hornby (8) | 42 |
| 10th | Clint Baxter (10) & Martin Kemp (10) | 41 |
| 11th | Matthew Sayers (-2) & Reece Hobson (0) | 41 |
| 12th | Gary Crookes (13) & Mark Bridgman (8) | 41 |
| 13th | Ian Johnston (21) & Jack Dover (14) | 41 |
| 14th | Thomas Rogerson (4) & Paul Stebbing (13) | 41 |
| 15th | Michael Dickinson (11) & Paul Aldred (10) | 40 |
| 16th | David Heywood (4) & A Duckworth (14) | 40 |
| 17th | Andrew Morley (11) & Joseph Adamson (7) | 40 |
| 18th | Dieter Hecker (11) & Lee Turner (15) | 40 |
| 19th | Vincent Jones (22) & Ciaran Gee (14) | 40 |
| 20th | John Corteen (7) & Jack Wilkinson (4) | 40 |
| 21st | Ryan Cropper (16) & Andrew Hurst (4) | 39 |
| 22nd | Warren Saul (5) & Harry Saul (16) | 39 |
| 23rd | Michael Roebuck (4) & Gary Warhurst (5) | 39 |
| 24th | Paul Stewart (9) & Andrew Kyme (6) | 38 |
| 25th | Brian Stephenson (6) & Carl Oldham (17) | 38 |
| 26th | Tom Good (6) & David Walker (9) | 37 |
| 27th | Tony Johnson (2) & Timothy Barry (7) | 37 |
| 28th | Darren Farnworth (11) & Phil MASON (4) | 37 |
| 29th | Joab Johnston (20) & Robert Johnston (23) | 37 |
| 30th | Paul Rogerson (9) & Adrian Lockhart (0) | 37 |
| 31st | Gareth McMahon (3) & Benjamin Good (15) | 37 |
| 32nd | Anthony Postlethwaite (2) & Paul Ellison (4) | 36 |
| 33rd | Bryan Jackson (3) & Ian Clough (4) | 35 |
| 34th | Andrew Robinson (9) & Howard Clark (7) | 35 |
| 35th | Joshua Chandler (12) & Tom Gartley (18) | DQ Score card not signed |
| =36th* | Daniel Woods (8) & Mark Boland (9) | DQ Player scores not entered correctly |
| =36th* | Matthew Bradbury (7) & Ryan Standring (8) | DQ Player scores not entered correctly |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour