(85% handicap allowance)
| Team | Nett Results | |
| 1st | Norman Haslam (10) & Thomas Farley (15) | 44 |
| 2nd | Alan Vaughan (11) & John Davies (14) | 44 |
| 3rd | David Haworth (14) & Terence Brown (3) | 43 |
| 4th | Vincenzo Cabuderra (12) & Bernard Kirkbright (16) | 43 |
| 5th | Irfan Ansari (9) & Michael Tasker (15) | 43 |
| 6th | Christopher Hardicre (6) & Glenn Williams (10) | 43 |
| 7th | Peter Gaffney (8) & Hugh Mulholland (14) | 42 |
| 8th | Stephen Walmsley (2) & Nick G Waring (4) | 42 |
| 9th | Dave Higham (7) & Christopher Gillespie (15) | 42 |
| 10th | Wayne Cheadle (3) & Anthony Foster (16) | 42 |
| 11th | Paul Booth (18) & John Price (15) | 41 |
| 12th | Clinton Davey (15) & Anthony P Gaynor (6) | 41 |
| 13th | Andrew James Taylor (4) & Alexander Woolley (8) | 40 |
| 14th | Paul Yearsley (10) & Kevin Hart (10) | 40 |
| 15th | Barry Seddon (12) & Darren Knott (8) | 40 |
| 16th | Duncan Bullough (0) & Martin Rose (10) | 39 |
| 17th | Harry Sharkey (12) & Joseph Mann (15) | 39 |
| 18th | Graham Berry (12) & Ricky Bagnall (20) | 39 |
| 19th | Richard Ainsworth (7) & David Chesworth (6) | 39 |
| 20th | Barry R Jackson (1) & G Kemple (15) | 39 |
| 21st | Denis Boud (14) & Brian Dewhurst (6) | 38 |
| 22nd | Frank Ashton (12) & Michael Allen (21) | 38 |
| 23rd | Gordon Tilzey (15) & Christopher Icely (18) | 38 |
| 24th | Gary Crier (16) & Peter Sakalas (12) | 38 |
| 25th | David Turner (18) & John Plunkett (23) | 38 |
| 26th | Lee Crier (18) & Steve Chamberlain (22) | 38 |
| 27th | Allan Rudman (7) & David Porthouse (7) | 38 |
| 28th | Kenneth Stafford (7) & John Hall (16) | 37 |
| 29th | Simon Naylor (12) & John Andrew Hardman (13) | 37 |
| 30th | Karl Frankland (8) & Chris Meikleham (14) | 37 |
| 31st | Jeff Blackburn (10) & Del Scholfield (17) | 36 |
| 32nd | John Hall (19) & Howard Ian Wilde (12) | 36 |
| 33rd | Tony Callan (8) & George Harwood (24) | 36 |
| 34th | John Carr (13) & Gary Brooks (7) | 36 |
| 35th | Dave Reynolds (8) & Paul Barrett (15) | 36 |
| 36th | Karl Gorse (5) & Jimmy Smith (15) | 36 |
| 37th | David Stott (8) & John Bradshaw (18) | 35 |
| 38th | Jeffrey V G Clements (9) & Ian Thomas Wood (8) | 35 |
| 39th | Gary Davies (9) & Stephen Murray (13) | 35 |
| 40th | Anthony Wyatt (20) & Gary Duncan (14) | 35 |
| 41st | Richard Lydon (11) & Iain Taylor Lachlan (11) | 35 |
| 42nd | Christopher Fawcett President (22) & Frank Davies (10) | 35 |
| 43rd | Michael Waterfield (2) & Gary S Brown (9) | 34 |
| 44th | Peter Nicholson (10) & John Conway (10) | 33 |
| 45th | Brian Noblett (18) & Terence Noblett (18) | 33 |
| 46th | Gerard Baker (21) & Jem Sweeney (15) | 33 |
| 47th | Richard Evans (9) & Kevin Turner (12) | 33 |
| 48th | Lee Viner (13) & Steven Pilling (12) | 32 |
| 49th | karl Dunning (12) & Matthew Hughes Snr (4) | 32 |
| 50th | E Wrigley (18) & Derek Fortune (17) | 31 |
| 51st | Alan Bottomley (12) & Stephen Daynes (8) | 31 |
| 52nd | Gavin McCarthy (9) & Stewart Hodgson (14) | 28 |

Page will refresh results automatically for one hour