(95% handicap allowance)
| Results | Nett | |
| 1st | Paul rayner(11) Walmersley | 70 |
| 2nd | Carl Turner(4) Dean Wood Golf Club | 72 |
| 3rd | Derek Nuttall(18) Towneley | 73 |
| 4th | Ben Tomlinson(17) | 73 |
| 5th | Richard Bui(16) Ellesmere | 73 |
| 6th | Ian Holt(12) Bury Golf Club | 73 |
| 7th | Hayden Bradley(8) Deane Golf Club | 73 |
| 8th | Neil Puffett(6) Marlborough | 74 |
| 9th | Ewen Pearson(7) | 75 |
| 10th | Alan Johnston(15) | 75 |
| 11th | John Arbuckle(12) Pike Fold Golf Club | 75 |
| 12th | William Fisher(16) Dean Wood Golf Club | 75 |
| 13th | Paul Davison(16) | 76 |
| 14th | Joe Leach(7) Pike Fold Golf Club | 76 |
| 15th | ALAN BATTERSBY(18) Bury Golf Club | 76 |
| 16th | Lee Kemp(11) | 77 |
| 17th | David Lea(7) | 77 |
| 18th | Thai Tran(13) | 77 |
| 19th | Carl Rushton(1) Formby Hall Golf Resort & Spa | 78 |
| 20th | Michael John Hackney(9) | 78 |
| 21st | Ian Morris(12) Bury Golf Club | 79 |
| 22nd | Michael Jones(7) Formby Hall Golf Resort & Spa | 79 |
| 23rd | Adam Styler(7) Dean Wood Golf Club | 79 |
| 24th | Ross Andrew(5) Longridge | 79 |
| 25th | Stephen Watson(18) | 79 |
| 26th | Luke Seymour(4) | 79 |
| 27th | Steve Rimmer(18) Pike Fold Golf Club | 80 |
| 28th | Stuart Whittaker(7) Deane Golf Club | 80 |
| 29th | Keith Bush(16) | 80 |
| 30th | David Slingsby(13) Bury Golf Club | 80 |
| 31st | Dave Crabb-Johnson(11) Grand National | 81 |
| 32nd | Vincent Jones(18) | 82 |
| 33rd | Steven O'Brien(7) Formby Hall Golf Resort & Spa | 83 |
| 34th | Ian Whitehead(9) Deane Golf Club | 83 |
| 35th | James McGrath(13) Stonyhurst Park | 84 |
| 36th | Gareth McNally(12) Dean Wood Golf Club | 84 |
| 37th | Jimmy Crabb(16) Grand National | 84 |
| 38th | Alexander Flynn(13) | 85 |
| 39th | Neil Winstanley(17) Bury Golf Club | 85 |
| 40th | James Morris(12) | 86 |
| 41st | STEPHEN THOMPSON(7) Accrington & District | 87 |
| 42nd | Gregg Birchall(8) Ormskirk | NR |
| 43rd | Andrew Shaw(18) | NR |
| 44th | Nigel Myers(13) Towneley | NR |
| 45th | Ben Law(12) Towneley | NR |
| 46th | Phillip Delaney(7) Manchester Golf Club | NR |
| 47th | Thomas Walker(6) Manchester Golf Club | NR |
| 48th | Danny Fletcher(10) Crompton & Royton | NR |
| 49th | Peter Bladen(13) Charleton Golf Course | NR |
| 50th | David Atherton(17) | NR |
| 51st | Paul Rawson(10) Bury Golf Club | NR |
| 52nd | Kenneth Davison(18) North Manchester Golf Club | NR |

Page will refresh results automatically for one hour