(95% handicap allowance)
| Results | Nett | |
| 1st | Carl Turner(6) Dean Wood Golf Club | 67 |
| 2nd | James Christopher Maddocks(4) | 69 |
| 3rd | Eran Cohen(12) Birchwood | 70 |
| 4th | Andy Sheard(10) Darwen | 71 |
| 5th | Tony Cuppello(4) North Manchester Golf Club | 72 |
| 6th | Jonathan Fisher(11) Malden | 72 |
| 7th | Terence Brown(4) | 72 |
| 8th | Christopher Jenyon(18) | 72 |
| 9th | Gregg Birchall(7) Ormskirk | 73 |
| 10th | Michael Grainger(1) Stamford | 73 |
| 11th | Mike Healy(7) | 73 |
| 12th | William Fisher(15) Dean Wood Golf Club | 73 |
| 13th | Phil Hudson(5) Stamford | 73 |
| 14th | Mick ALDRED(18) Breightmet Golf Club | 73 |
| 15th | Gordon Fraser(15) | 73 |
| 16th | Paul McMullen(9) | 74 |
| 17th | P COOK(10) Harwood | 74 |
| 18th | Anthony Donoghue(7) | 74 |
| 19th | Gareth Ainsworth(10) Breightmet Golf Club | 74 |
| 20th | Nigel Compsty(13) Pleasington | 74 |
| 21st | George Madders(8) Manchester Golf Club | 75 |
| 22nd | Paul Aldred(10) Breightmet Golf Club | 75 |
| 23rd | Ryan McKnight(3) Hillside Golf Club | 75 |
| 24th | Neil Tomlinson(10) Harwood | 75 |
| 25th | Mark Hartwell(8) Poulton Park | 76 |
| 26th | LUKE MANNING(10) North Manchester Golf Club | 76 |
| 27th | Adam Howard(15) Stamford | 76 |
| 28th | Steven O'Brien(5) Formby Hall Golf Resort & Spa | 76 |
| 29th | Jared Ellison(5) Lobden Golf Club | 77 |
| 30th | David Haworth(16) | 77 |
| 31st | Josh Ainscough(-2) Stamford | 77 |
| 32nd | Russell Thompson(13) Pike Fold Golf Club | 77 |
| 33rd | Paul Wood(10) Morecambe | 78 |
| 34th | Mike Leigh(10) Stamford | 78 |
| 35th | Paul Finlay(10) Formby Hall Golf Resort & Spa | 78 |
| 36th | Ducan McGuire(18) Pike Fold Golf Club | 78 |
| 37th | Paul Fairhurst(10) Haigh Hall | 78 |
| 38th | Darren Farnworth(14) Breightmet Golf Club | 79 |
| 39th | Robbie Wilson(17) Vicars Cross | 79 |
| 40th | Martin Humphreys(13) Berrington Hall Golf Club | 79 |
| 41st | Steve Ridgway(10) | 79 |
| 42nd | D Blower(18) Morecambe | 80 |
| 43rd | Steven Mawdsley(10) | 80 |
| 44th | Stephen Woodruff(11) | 80 |
| 45th | David Costello(13) Denton Golf Club | 80 |
| 46th | Dylan Caton(5) Formby | 81 |
| 47th | Paul Caton(12) Formby | 81 |
| 48th | Michael Jones(8) Formby Hall Golf Resort & Spa | 81 |
| 49th | Mark Field(18) Lee Park | 82 |
| 50th | David McMullen(16) Lowes Park Golf Club | 82 |
| 51st | TONY HEATON(12) Lowes Park Golf Club | 82 |
| 52nd | Nicholas jones(18) Denton Golf Club | 83 |
| 53rd | Ian kelly(18) Haigh Hall | 83 |
| 54th | Mark Roberts(11) Lee Park | 85 |
| 55th | Keith Bush(16) | 87 |
| 56th | Jason Anderson(8) Stamford | NR |
| 57th | Sam Wilson(18) Vicars Cross | NR |
| 58th | Andrew King(14) Abergele | NR |
| 59th | Carl Rushton(1) Formby Hall Golf Resort & Spa | NR |
| 60th | Steven Moores(7) Saddleworth Golf Club | NR |
| 61st | Mark Doolan(10) Leasowe Golf Club | NR |
| 62nd | Carleton Weldon(4) Stamford | NR |
| 63rd | Alan Eden(10) Haigh Hall | NR |
| 64th | Marco Cabrelli(11) | NR |
| 65th | Michael Dickinson(12) Breightmet Golf Club | DQ |

Page will refresh results automatically for one hour