2's competition payable in the Pro's shop.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Terry Battersby (14) & Jack Crompton (18) | 46 |
| 2nd | Carleton Weldon (5) & Jason Anderson (9) | 44 |
| 3rd | Gary Leach (18) & Philip Marshall (14) | 42 |
| 4th | Adam Weston (3) & Colin Weston (6) | 41 |
| 5th | Mick Maguire (9) & Gavin Southern (8) | 40 |
| 6th | Phil Hudson (3) & Paul Traynor (5) | 39 |
| 7th | S Mcgowan (11) & A Ward (13) | 38 |
| 8th | Neil Rodda (11) & David Gorton (14) | 38 |
| 9th | Graeme Erickson (2) & Daniel Fogg (1) | 38 |
| 10th | Jonathan Mills (12) & Martyn Kenyon (13) | 38 |
| 11th | Gary Spann (1) & Neil Tomlinson (10) | 37 |
| 12th | Gregory Rush (11) & Leslie Young (18) | 37 |
| 13th | George Lomax (10) & Jamie King (12) | 37 |
| 14th | Andrew Whitfield (13) & Keith Wright (15) | 37 |
| 15th | David (VC) Rogers (18) & Stephen Creighton (9) | 36 |
| 16th | Mark Doolan (10) & John Cubbin (15) | 36 |
| 17th | Anthony Poole (18) & Brett Poole (16) | 36 |
| 18th | John Hamilton (18) & Kevin Moore (10) | 36 |
| 19th | Peter Kinsman (17) & Brian Wade (12) | 36 |
| 20th | Pete Lennon (8) & Mark Aldred (10) | 36 |
| 21st | Stephen R Crossley (14) & Craig Taylor (14) | 36 |
| 22nd | denis kenny (8) & Ian Bardsley (18) | 35 |
| 23rd | Peter McKenna (12) & Peter Rogers (14) | 35 |
| 24th | Steve Howarth (16) & glenn shiel (14) | 34 |
| 25th | Patrick Rush (6) & Philip Egan (18) | 33 |
| 26th | Steven Mawdsley (9) & John Hunt (16) | 31 |
| 27th | Jonathan Gardner (7) & Adrian Boyden (18) | 30 |
| 28th | graham hughes (17) & John Heywood (16) | 30 |
| 29th | John Bowers (11) & Allen Hewis (18) | 30 |
| 30th | Adrian Rigby (14) & Conor Maguire (7) | 27 |
| 31st | Paul Chalker (18) | 11 |

Page will refresh results automatically for one hour