(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kyle Denney (19) & Martyn Brierley (9) | 46 |
| 2nd | Mark Riding (23) & Stephen Dickinson (11) | 45 |
| 3rd | Jak Challinor (12) & Adam Godwin (18) | 44 |
| 4th | Chris Malone (15) & Steve Buck (20) | 43 |
| 5th | Peter Powell (4) & Michael Powell (8) | 42 |
| 6th | Jonathan Bassey (9) & Shaun Stephenson (14) | 42 |
| 7th | Michael Taylor (9) & Alan McNeil Watson (13) | 42 |
| 8th | Mark Hodgkinson (14) & Stuart Jones (17) | 41 |
| 9th | Ricky Burns (11) & Patrick Timlin (-2) | 41 |
| 10th | Michael Davies (16) & David Queeney (9) | 40 |
| 11th | Gary Cooper (1) & David Eke (9) | 40 |
| 12th | Steve Sear (14) & Stuart Weston (14) | 40 |
| 13th | Mark Bridgman (11) & Gary Crookes (6) | 40 |
| 14th | John Riley (12) & Richard Wallis (20) | 40 |
| 15th | Bob Chatburn (27) & Vincent Brennan (11) | 39 |
| 16th | Ian Johnston (22) & Jack Dover (18) | 39 |
| 17th | Richard Bedford (8) & Thomas Harley-Blake (14) | 39 |
| 18th | Keiran Denton (1) & Michael Wood (10) | 39 |
| 19th | Lee Ballard Vice Captain (11) & Gareth Mawdsley (12) | 39 |
| 20th | Paul Birkett (3) & John Edgar (9) | 39 |
| 21st | Nick Bailey (13) & Terry Little (3) | 39 |
| 22nd | David Horrocks (17) & M Doherty (18) | 39 |
| 23rd | David Ogden (3) & Christopher Stones (9) | 38 |
| 24th | Shaun Royle (10) & Chris Round (3) | 38 |
| 25th | Mark Saunders (7) & Deon Houghton (15) | 38 |
| 26th | Lee Rigby (9) & Craig Barratt (0) | 37 |
| 27th | Adam Shenton (3) & KEITH THOMPSON (8) | 37 |
| 28th | Joab Johnston (22) & Dene Bowman (15) | 37 |
| 29th | Paul Yates (18) & Tim Isaac (15) | 36 |
| 30th | Rob Riley (19) & Andrew Scowcroft (16) | 36 |
| 31st | Gary North (15) & Andy Linacre (19) | 35 |
| 32nd | Jack Noon (19) & Gary Hughes (14) | 34 |
| 33rd | K D Hulton (23) & Mark Derby (22) | 33 |
| 34th | Simon Whitfield (7) & Jim Robertson (15) | 32 |
| 35th | Alan Naylor (11) & Bob Ratcliffe (11) | 30 |

Page will refresh results automatically for one hour