Seniors Open - 4BBB Stableford
Playing Handicap Limit 22
Members please book via the website rather than the app
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Vincenzo Cabuderra (10) & Christopher Hardicre (8) | 47 |
| 2nd | Graeme Slater (9) & Michael Phillips (4) | 47 |
| 3rd | Norman Haslam (9) & Thomas Farley (13) | 46 |
| 4th | Nigel Barnes (11) & Neil Graham (7) | 44 |
| 5th | Michael Gray (20) & Barry Holden (8) | 44 |
| 6th | Chris Smith (14) & Iain Hunter (13) | 43 |
| 7th | Gary Cummings (19) & Stuart Thompson (10) | 43 |
| 8th | Alun Elliott-Clark (8) & C J White (17) | 42 |
| 9th | Dai Case (20) & Steve Partington (8) | 42 |
| 10th | John Duncan Bryce (3) & Leslie Bithell (9) | 41 |
| 11th | James Griffiths (9) & David Bramall (15) | 40 |
| 12th | Craig Smith (13) & A S Wallwork (15) | 40 |
| 13th | Steve BRIGGS (16) & David A Bowen (4) | 39 |
| 14th | Paul William Manning (16) & Alec Collier (9) | 38 |
| 15th | Simon Sandell (9) & Ian Carroll (12) | 37 |
| 16th | Raymond C Attiwell (15) & Philip A Jackson (9) | 34 |
| 17th | David Roberts (12) & Wesley Mark Oakes (14) | 34 |
| 18th | John Morgan (10) & David Riglar (19) | 32 |
| 19th | Bernard Hayes (12) & John Edward Marginson (12) | 30 |

Page will refresh results automatically for one hour