Time | Team |
09:36 | Reserved |
09:45 | Reserved |
09:54 | Viv Weston (24.7), Susan Smallburn (33.5) & Jill Edwards (54.0) |
10:03 | Debbie Wood (13.0), Eileen Clayton (26.0) & Carol Arden (41.3) |
10:12 | Judith Simms (16.5), Dorothy Scholes (19.7) & DOT SMITH (26.0) |
10:21 | Sue Tao (22.5), Younghee Cheung (22.9) & Mui Chan (28.4) |
10:30 | Joanne Bownas (30.1), Deborah Pomfret (32.7) & Heather Alderson (40.0) |
10:39 | Claire Fitzpatrick (12.5), Jacqui Humphries (17.6) & Sue SYDER (18.9) |
10:48 | Ranjana Jarvis (37.3), Margaret Mahon 9 (46.1) & Gillian Braidwood (54.0) |
10:57 | Ethel Dawson (25.3), Bernadette Coulson (27.4) & Karen Lomax (28.7) |
11:06 | Sonia McCann (22.1), Mathilda Botamn (23.8) & Maggie Morgan (23.8) |
11:15 | Glennis Hassall (23.3), Collette Coupe (24.9) & Alison Chadwick (25.3) |
11:24 | Ann Fallows (13.5), Chit Chit Tin-u (16.6) & Linda Vipond (16.8) |
11:33 | |
11:42 | |
11:51 | |