| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 261 | 495 | 344 | 407 | 332 | 212 | 295 | 389 | 417 | 425 | 311 | 481 | 141 | 353 | 405 | 396 | 379 | 275 | 6318 | |
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | | |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 239 | 465 | 326 | 401 | 283 | 175 | 254 | 300 | 334 | 352 | 241 | 458 | 118 | 269 | 367 | 321 | 308 | 222 | 5433 | |
SI | 12 | 2 | 7 | 10 | 13 | 15 | 9 | 11 | 3 | 1 | 16 | 5 | 18 | 14 | 4 | 6 | 8 | 17 | | |
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 73 | |
Lorna Higham Lady Captain (22) | 4 |
7 |
|
6 |
|
4 |
|
|
|
|
|
|
|
5 |
5 |
|
5 |
|
+3 |
Sandra Mary Tilley (19) | 5 |
|
6 |
|
|
|
|
|
6 |
|
|
|
|
|
|
6 |
4 |
4 |
Michael Anderson (4) | 4 |
|
4 |
5 |
4 |
4 |
4 |
4 |
5 |
5 |
4 |
4 |
3 |
|
|
4 |
|
|
Donald Frazer (3) | |
4 |
|
|
4 |
|
4 |
4 |
|
4 |
4 |
5 |
3 |
4 |
3 |
|
|
4 |
| 5 |
5 |
3 |
4 |
4 |
4 |
4 |
4 |
3 |
5 |
4 |
5 |
4 |
4 |
6 |
3 |
5 |
5 |
77 Points |
Back to NWMGA Dave Nicholl's Anniversary Team Trophy