| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 490 | 339 | 404 | 331 | 199 | 271 | 367 | 409 | 409 | 308 | 469 | 138 | 346 | 397 | 383 | 374 | 268 | 6157 | |
SI | 16 | 11 | 10 | 2 | 15 | 4 | 12 | 5 | 1 | 3 | 13 | 18 | 14 | 6 | 9 | 7 | 8 | 17 | | |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 239 | 465 | 326 | 401 | 283 | 175 | 254 | 300 | 334 | 352 | 241 | 458 | 118 | 269 | 367 | 321 | 308 | 222 | 5433 | |
SI | 12 | 2 | 7 | 10 | 13 | 15 | 9 | 11 | 3 | 1 | 16 | 5 | 18 | 14 | 4 | 6 | 8 | 17 | | |
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 73 | |
Ian Rank (14) | |
6 |
|
5 |
5 |
6 |
5 |
5 |
5 |
|
5 |
6 |
3 |
6 |
5 |
5 |
5 |
4 |
+14 |
Robert Rank (41) | |
|
|
|
|
6 |
|
|
|
9 |
8 |
|
4 |
7 |
|
7 |
|
7 |
Steve Wright (21) | 5 |
6 |
6 |
6 |
6 |
6 |
|
6 |
|
|
4 |
5 |
|
5 |
|
6 |
6 |
4 |
Andrew Holland (13) | 4 |
6 |
4 |
7 |
7 |
5 |
6 |
5 |
5 |
5 |
5 |
6 |
4 |
5 |
5 |
6 |
|
6 |
| 4 |
4 |
4 |
4 |
2 |
3 |
3 |
4 |
4 |
2 |
5 |
4 |
6 |
4 |
4 |
3 |
3 |
5 |
68 Points |
Back to Stand GC Charity Day - 4 Person Team Event