(85% handicap allowance)
Team | Nett Results | |
1st | Doug Mills (9) & David Oldham (10) | 47 |
2nd | Andy Cunliffe (17) & Dave Byron (17) | 44 |
3rd | Garry Smith (10) & Steve Austin (18) | 42 |
4th | Ken Woolford (18) & Iain Hunter (13) | 42 |
5th | Steve Partington (10) & Dai Case (18) | 41 |
6th | Russel Binns (11) & Howard Taylor (18) | 40 |
7th | I D Southern (13) & A J Marren (13) | 40 |
8th | Nigel O'Reilly (15) & Chris Wright (18) | 39 |
9th | Alan Bailey (14) & David Stone (5) | 39 |
10th | Robert Gardiner (12) & Philip Howcroft (12) | 38 |
11th | Carl Flitcroft (15) & G Hinchley (18) | 38 |
12th | Ray Saunders (10) & Norman Mountford (18) | 36 |
13th | Ian Williams (18) & Simon Edge (15) | 36 |
14th | David McKnight (14) & P Keeling (14) | 35 |
15th | Darryl MITTON (11) & Abe SMITH (18) | 35 |
16th | J Wrigley (14) & John Richards (18) | 34 |
17th | John Pollitt (14) & Andrew Stringer (18) | 33 |
18th | John Caveney (16) & martin hill (18) | 33 |
19th | Chris Davies (17) & Ian Hulson (18) | 33 |
20th | Alan Rigby (18) & Chris Jones (18) | 32 |
21st | John Wozniak (15) & Nick Evans (16) | 32 |
22nd | Colin Barnard (18) & Geoffrey Charlton (17) | 32 |
23rd | Dave Marchant (18) & Robert Sinclair Snr (18) | 31 |
24th | John Pomford (18) & Stephen Catt (18) | 29 |
25th | David Birrane (18) & Derek Radcliffe (18) | 29 |
26th | Colin Halsall (18) & Graham Moss (18) | 28 |
Page will refresh results automatically for one hour