Open Competitions at Stand Golf Club.
| Date | Competition (follow link for entry form) |
Handicap Limit | Cost | Age Limit |
|---|---|---|---|---|
| May 2008 | ||||
| Sun, 11 May | Mark Dance Gents 4 Ball Better Ball | 21 | £24 | 18+ |
| June 2008 | ||||
| Mon, 2 June | Gents Senior Stableford Open | 24 | £55 (Pair) | 55+ |
| Fri, 6 June | Gents Open | 22 | £15 (Pair) | 18+ |
| July 2008 | ||||
| Thu, 3 July | Ladies Team Open | 36 | £32 team of 4 | 18+ |
| Sun, 6 July | John Smiths Gents 4 Ball Better Ball | 21 | £24 (Pair) | 18+ |
| August 2008 | ||||
| Sun, 10 Aug | Gents Team Open | 21 | £80 team of 4 | 18+ |
| Sun, 24 Aug | Theakston Mixed Greensome Open | G21 L36 | £24 (Pair) | 18+ |
| September 2008 | ||||
| Mon, 8 Sept | Senior Mens 4 ball Better Ball | 24 | £24 (Pair) | 55+ |
| Thurs, 11 Sept | Ladies team Open | 36 | £32 team of 4 | 18+ |
For entry forms please call 0161 761 3197 or write to the Secretary or contact us here